Meeting 2
ENGHIEN SOISY : Thursday, November 20 : 12h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Calideo (H/6) | Gicquel B. | 72 kg | Macaire G. | 7.1 | 6.8 |
| 2 | Satin Gallery (M/5) | Guignon K. | 69 kg | Cordonnier Mme L. | 100.9 | 10.8 |
| 3 | Matuvu (H/8) | Javoy G. | 69 kg | Cottin Fm. | 8.7 | 9.3 |
| 4 | Noidcoco (H/7) | Delozier R. | 68 kg | Chapdelaine Jack. | 111 | 15.9 |
| 5 | Corleone (H/6) | Pieux C. | 66 kg | Secly B. | 4.4 | 7.6 |
| 6 | Djoser Quercus (H/8) | Berra D. | 66 kg | Kalley S. | 27.7 | 8.9 |
| 7 | Centaure Du Clos (H/9) | Colas S. | 66 kg | Gallorini Jp. | 2.3 | 8.6 |
| 8 | Laureljim (H/6) | Delmares M. | 66 kg | Jollivet B. | 21.7 | 8.9 |
| 9 | Lala Fatimazohra (F/5) | Cottin D. | 66 kg | Lecomte Re. | 13.5 | 8.9 |
| 10 | Rose Panama (F/6) | Provost D. | 64 kg | Plisson C. | 76.5 | 9.3 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized