Meeting 2
ENGHIEN SOISY : Thursday, November 20 : 12h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Le Cosqueric (M/8) | Claudic B. | 68 kg | Foucher S. | 40.5 | 28.3 |
| 2 | Boss Imperial (H/5) | Non-runner | 72 kg | Foucher S. | ||
| 3 | Lord Vettori (H/9) | Gombeau C. | 72 kg | Gay Jl. | 5.7 | 10.6 |
| 4 | Olivier Des Champs (H/6) | Barbedette G. | 68 kg | Barbier B. | 57.6 | 23.2 |
| 5 | Vitello (H/8) | Beaunez G. | 67 kg | Beaunez B. | 3.9 | 6.3 |
| 6 |
Treizieme Ciel
(H/6)
|
Androuin M. | 67 kg | Boisnard J. | 9.9 | 6.7 |
| 7 | Galibier (H/7) | Pieux C. | 70 kg | Ortet J. | 6.2 | 7.7 |
| 8 | Saking (H/5) | Cordelet A. | 65 kg | Fouin Y. | 42.8 | 23.2 |
| 9 | Karoo Du Berlais (H/7) | Huet H. | 65 kg | Gallorini Jp. | 8.8 | 13.4 |
| 10 | Never Dies (M/10) | Lamy C. | 64 kg | Clais J. | 33.3 | 15.9 |
| 11 | Servian (H/6) | Devesse D. | 63 kg | Devesse T. | 25.4 | 17 |
| 12 | White Spring (H/8) | Dumoulin F. | 63 kg | Boisgontier P. | 20.5 | 17 |
| 13 | Le Djef (H/10) | Nattiez J. | 62 kg | Autissier-ollier Mme Jm. | 88.1 | 23.2 |
| 14 | Barysshaw (H/7) | Hermaize C. | 62 kg | Chevillard P. | 65.1 | 31.9 |
| 15 | Dov Landau (H/8) | Dehez F. | 66 kg | Danloux F. | 46.8 | 28.3 |
| 16 | Keosman (H/7) | Benhennou M. | 66 kg | Mortier Mlle Ml. | 46.8 | 25.5 |
| 17 | Sir Tartare (H/8) | Non-runner | 62 kg | Cottin Fm. | ||
| 18 |
Euil Iane
(F/7)
|
Chatel R. | 64 kg | Collet R. | 23.4 | 25.5 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
















Download and print the pocket-sized