Meeting 2
ENGHIEN SOISY : Thursday, November 20 : 12h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Pibrac (H/4) | Non-runner | 70 kg | Cottin Fm. | ||
| 2 | Turboka (F/4) | Gicquel B. | 69 kg | Macaire G. | 5.1 | 8.8 |
| 3 | Madou Kerfellec (H/5) | Delozier R. | 68.5 kg | Chevillard P. | 36.6 | 33.9 |
| 4 | Cayo Julio (H/5) | Beaunez Jl. | 67 kg | Beaunez B. | 5.4 | 7.2 |
| 5 | Naname Emery (H/4) | Julliot R. | 65 kg | Foucher S. | 20.6 | 13.9 |
| 6 | Lucky Fonson (H/4) | Chameraud B. | 65 kg | Bertran De Balanda J. | 5.5 | 6.1 |
| 7 | Lord Villez (H/4) | Schmidlin R. | 65 kg | Rolland Marc. | 3.7 | 12.5 |
| 8 | Enseigne (H/4) | Leloup S. | 65 kg | Soulat Mme A. | 29.6 | 9.9 |
| 9 | Powerful (H/4) | Pieux C. | 65 kg | Doumen F. | 16 | 11.8 |
| 10 | Nagha (F/4) | Audon J. | 64 kg | Audon Mme L. | 26.9 | 7.9 |
| 11 | Nile Kaldounevees (H/4) | Kondrat A. | 64 kg | Aubert C. | 77.6 | 33.9 |
| 12 | Quiwall (H/5) | Non-runner | 63 kg | Cottin Fm. | ||
| 13 | Quito De Billeron (H/4) | Cordelet A. | 63 kg | Cherel G. | 48.9 | 13.9 |
| 14 | Quintaux (H/4) | Javoy G. | 62 kg | Cottin Fm. | 33 | 11.8 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
















Download and print the pocket-sized