Meeting 3
VINCENNES : Friday, November 21 : 19h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Queila Benoit (F/4) | Abrivard M. | 2850 m | Cailliau B. | 18.1 | 8.4 |
| 2 | Qualita Du Rouget (F/4) | Baron M. G. | 2850 m | Baron M.G. | 140.4 | 31.6 |
| 3 | Quazoline D'echal (F/5) | Nivard F. | 2850 m | Boismartel F. | 8 | 8.7 |
| 4 | Qlery (F/5) | Ouvrie F. | 2850 m | Ouvrie F. | 15.4 | 16.4 |
| 5 | Queen Madone (F/4) | Martens Ch. | 2850 m | Martens V. | 92.7 | 31.6 |
| 6 | Quomaha San (F/4) | De Wulf G. R. | 2850 m | De Wulf G.R. | 106.8 | 25.7 |
| 7 | Quality Jet (F/5) | Dubois J. Et. | 2850 m | Dubois J.Et. | 13.6 | 12.1 |
| 8 | Queen D'arry (F/5) | Brohier D. | 2850 m | Brohier D. | 19.8 | 15.2 |
| 9 | Quora De Vandel (F/4) | Masschaele Ph. | 2850 m | Derycke P. | 23 | 18.7 |
| 10 | P Qualine De L'atome (F/4) | Marie M. P. | 2850 m | Marie M.P. | 273.1 | 51.4 |
| 11 | 4 Qloe Du Mottage (F/4) | Ferre Ph. | 2850 m | Ferre Ph. | 13 | 8.2 |
| 12 | Quirkla (F/5) | Verva L. | 2850 m | Verva Ph. | 72.3 | 13.2 |
| 13 | Qualie Du Tremblay (F/5) | Legavre Ph. | 2850 m | Legavre Ph. | 27.9 | 24.2 |
| 14 | Queridamaria (F/4) | Bonhomme M. | 2850 m | Varin E. | 39.6 | 22.8 |
| 15 | P Queen Song (F/5) | Piton B. | 2850 m | Allaire Ph. | 4.6 | 8.7 |
| 16 | P Quality Of Life (F/4) | Bazire J. M. | 2850 m | Bazire J.M. | 3.5 | 12.4 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|

















Download and print the pocket-sized