Meeting 3
VINCENNES : Friday, November 21 : 19h35
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Quitterie (F/4) T1 | Abrivard M. | 2200 m | Desmontils B. | 30.3 | 11.6 |
| 2 | Quatalina (F/4) | Barrier A. | 2200 m | Martel V. | 127 | 22.3 |
| 3 | Quonchertina (F/4) | Mary P. | 2200 m | Criado F. | 29 | 15.8 |
| 4 | 4 Queen Gentille (F/4) | Verva P. Y. | 2200 m | Varin E. | 21.4 | 30.7 |
| 5 | 4 Quetta Du Perreux (F/4) | Masschaele Ph. | 2200 m | Gaillard Ph. | 8.6 | 10.4 |
| 6 | Quapriccia Du Loir (F/4) | Lebourgeois Y. | 2200 m | Levesque P. | 5.7 | 20.4 |
| 7 | Qlea Du Cap Vert (F/5) | Dersoir J. L. Cl. | 2200 m | Dersoir J.L.Cl. | 26.5 | 28.9 |
| 8 | Queen Du Plessis (F/4) | Bezier M. | 2200 m | Lenoir M. | 22.3 | 14.8 |
| 9 | 4 Quiole Des Ternes (F/4) T2 | Raffin E. | 2200 m | Dreux Y. | 5.9 | 14.4 |
| 10 | Queen Charlotte (F/4) | Gence F. | 2200 m | Furet F. | 14.4 | 12.9 |
| 11 | Quelle Energie (F/4) | Lecreps R. | 2200 m | Marie B. | 86.7 | 27.2 |
| 12 | Quarina Girl (F/4) T2 | Mottier M. | 2200 m | Dreux Y. | 300 | 54.5 |
| 13 | Qua Des Murailles (F/4) | Viet Th. | 2200 m | Lerenard L. | 26.6 | 22.3 |
| 14 | Quetty Du Lamee (F/4) | Wiels A. | 2200 m | Boismartel F. | 12.7 | 8 |
| 15 | Quinoa Soyer (F/4) | Jangal M. | 2200 m | Rayon A. | 130.1 | 40.9 |
| 16 | 4 Quatleya (F/5) T1 | Henry Melle N. | 2200 m | Desmontils B. | 8.4 | 13.6 |
| 17 | Question D'amour (F/5) | Laisis D. | 2200 m | Trullier J. | 33.7 | 20.4 |
| 18 | 4 Quatie De Gueron (F/4) | Gillot G. | 2200 m | Gillot Ph. | 13.2 | 9.6 |















Download and print the pocket-sized