Meeting 6
MARSEILLE VIVAUX : Friday, November 21 : 15h30
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | 4 Nac Des Salines (H/7) | Gazengel L. | 2650 m | Gazengel L. | 47.2 | 34.7 |
| 2 | Olympus Du Bouffey (H/7) | Bourneil B. | 2650 m | Bourneil B. | 47.2 | 17.3 |
| 3 | A Najoune (H/7) | Westerink R. | 2650 m | Delestre L. | 300 | 34.7 |
| 4 | 4 Nelson Mauzun (H/7) | Boillereau J. | 2650 m | Maillard J.X. | 2.8 | 8.6 |
| 5 | Opale Du Rib (F/7) | Cingland S. | 2650 m | Cingland S. | 23.6 | 11.5 |
| 6 | Nasco D'occagnes (H/8) | Comby Ch. | 2650 m | Comby Ch. | 300 | 17.3 |
| 7 | 4 Nusariose (F/7) | Feron J. Ch. | 2650 m | Feron J.Ch. | 10.1 | 17.3 |
| 8 | A Onyx De L'ecusson (H/7) | Jamard F. | 2650 m | Ladrat R. | 8.8 | 11.5 |
| 9 | Nina Du Grimont (F/8) | Rojo Ph. | 2675 m | Mortagne Ph. | 70.9 | 8.6 |
| 10 | Nill's Daka (H/7) | Gout L. | 2675 m | Gout L. | 10.1 | 17.3 |
| 11 | Natif De Fontaine (H/8) | Briand Y. A. | 2675 m | Briand Y.A. | 7.4 | 11.5 |
| 12 | Midoun Du Home (H/9) | Blondeau A. | 2675 m | Jaffrelot R. | 20.2 | 11.5 |
| 13 | Mon Courtoux (H/8) | Saumon R. | 2675 m | Saumon R. | 35.4 | 17.3 |
| 14 | A Natif De Souvigne (H/8) | Non-runner | 2675 m | Ensch N. | ||
| 15 | 4 Nelson Du Digeon (H/7) | Lecarpentier F. | 2675 m | Jaffrelot R. | 12.8 | 8.6 |
| 16 | Maria Tricastin (F/9) | Haret Ch. | 2675 m | Uroz J. | 23.6 | 17.3 |












Download and print the pocket-sized