Meeting 2
LYON PARILLY : Friday, November 21 : 12h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Amadeus (M/4) | Crastus A. | 61 kg | Steinmetz H. | 4 | 5.8 | 7.1 |
| 2 | Greek Signal (H/7) | Bureller E. | 59 kg | Delzangles M. | 5 | 4.5 | 5.8 |
| 3 | Sunny Rock (H/4) | Auge J. | 57 kg | Gay Jl. | 9 | 6.5 | 7.3 |
| 4 | Storming Spirit (H/4) | Sanglard A. | 56 kg | Goudot B. | 1 | 45.7 | 24.8 |
| 5 |
Toni Blue
(M/4)
|
Flandrin B. | 55.5 kg | Chenu T. | 8 | 29.9 | 7.8 |
| 6 |
Beaujeu
(M/3)
|
Millet G. | 55.5 kg | Larriviere T. | 7 | 4.9 | 15.1 |
| 7 | Molitor (H/6) | Maillot S. | 52.5 kg | Spanu A. | 2 | 20.7 | 8.5 |
| 8 | No Cry (H/9) | Pardon G. | 52 kg | Gauvin Jp. | 3 | 12.4 | 13 |
| 9 | Top Wave (F/5) | Placais O. | 52 kg | Demercastel P. | 6 | 7.4 | 6.5 |
| 10 | Risky Argentin (H/5) | Barzalona M. | 51 kg | Pimbonnet M. | 10 | 34.5 | 15.1 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|















Download and print the pocket-sized