Meeting 2
LYON PARILLY : Friday, November 21 : 12h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Sublimateur (M/3) | Foulon M. | 59 kg | Brandt Mme P. | 14 | 12.5 | 22.5 |
| 2 |
Round Project
(H/3)
|
Bourgois Y. | 57.5 kg | Munier A. | 7 | 32.5 | 67.5 |
| 3 | Pablo Quercus (M/3) | Campos R. | 59 kg | Lyon A. | 17 | 9.4 | 6.3 |
| 4 | Star Soleil (F/3) T1 | Fey Mlle C. | 56 kg | Roman Jp. | 6 | 97.6 | 168.8 |
| 5 | Quadraga (F/3) | Hamel Jb. | 57.5 kg | Blume H. | 5 | 8.9 | 16.8 |
| 6 |
Loustone
(F/3)
|
Sanglard A. | 56 kg | Collet R. | 3 | 25.7 | 13.5 |
| 7 | Carratraca (F/3) | Flandrin B. | 56 kg | Capitte Jm. | 11 | 22.6 | 17.7 |
| 8 |
Green's Son
(H/3)
|
Placais O. | 56 kg | Jung Mme C. | 13 | 42.1 | 33.7 |
| 9 | Noireux (H/4) | Pardon G. | 56 kg | Gauvin Jp. | 16 | 18.7 | 17.7 |
| 10 | Wanna Be Phil (H/3) | Champagne F. | 56 kg | Munier A. | 4 | 51.9 | 56.2 |
| 11 | Terra Directa (F/3) | Badel Alxi. | 56 kg | Sprengel C. | 12 | 10.4 | 12 |
| 12 |
Aleksandra Smile
(F/4)
T1 |
Maillot S. | 56 kg | Ligerot C. | 19 | 22 | 12.9 |
| 13 | Talons Aiguilles (F/3) | Blondel F. | 56 kg | Bertran De Balanda N. | 9 | 9.1 | 10.8 |
| 14 | Josephine Light (F/3) | Auge J. | 54.5 kg | Fouin Y. | 15 | 61 | 28.1 |
| 15 | Domalinoise (F/3) | Collet B. | 53 kg | Cottin Fm. | 2 | 61 | 67.5 |
| 16 | Kiriloa (F/3) | Barzalona M. | 52 kg | Van Handenhove J. | 10 | 84.2 | 84.4 |
| 17 | Salamandra (F/3) | Benoist G. | 54.5 kg | Van De Poele P. | 18 | 19.8 | 19.8 |
| 18 |
Covarisiere
(F/3)
|
Lemius G. | 54.5 kg | Khozian P. | 1 | 24.1 | 17.7 |
| 19 | Born To Win (F/3) | Crastus A. | 54.5 kg | Von Der Recke C. | 8 | 5.3 | 6.3 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
















Download and print the pocket-sized