Meeting 2
LYON PARILLY : Friday, November 21 : 12h45
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Padirac (H/5) | Crastus A. | 66 kg | Recher B. | 13 | 5 | 11.5 |
| 2 | Rolyso (H/5) | Fourcy T. | 64 kg | Gaillard Jl. | 5 | 4.4 | 8.1 |
| 3 | Pom' D'alex (H/5) | Colas S. | 64 kg | Gallorini Jp. | 10 | 12.9 | 9.3 |
| 4 |
Piombu
(M/5)
|
Blondel F. | 64 kg | Sarais Jc. | 1 | 7.4 | 10.5 |
| 5 | Quarvine Du Seuil (F/4) | Antoinat E. | 63.5 kg | Despont H. | 8 | 17.8 | 18.7 |
| 6 | Quessera De Busset (F/4) T1 | Guy Mr F. | 63.5 kg | Chenu T. | 6 | 27.2 | 14.3 |
| 7 | Promo D'alienor (F/5) | Marquetti S. | 63.5 kg | Bourdin Jp. | 4 | 33.1 | 12.8 |
| 8 | Petit Pied (H/5) | Placais O. | 63 kg | Blanchard-jacquet M. | 11 | 23.9 | 9 |
| 9 | Prince Charmant (H/5) T1 | Chenu D. | 62 kg | Chenu T. | 12 | 215.7 | 18.7 |
| 10 | Queltiep (H/4) | Cardon E. | 62 kg | Lefevre Ph. | 9 | 14.5 | 11 |
| 11 | Quigal'hop (H/4) | Androuin M. | 62 kg | Dupuis Rm. | 2 | 8.5 | 15.2 |
| 12 | Pachady (H/5) | Jeffrard A. | 62 kg | Langot H. | 3 | 73.9 | 22.1 |
| 13 | Quick De Maux (H/4) | Bouldoires L. | 63 kg | Brandstatter Mlle C. | 7 | 20.5 | 17.3 |
| 14 | Qualedonie (F/4) | Champagne F. | 60.5 kg | Vagne E. | 14 | 23.9 | 17.3 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|















Download and print the pocket-sized