Meeting 31
ZErace : Thursday, November 20 : 21h00
| N° | Horses (sex/age) team | Owner | Jockey | Trainers | ZEturf Prob. Odds. |
|---|---|---|---|---|---|
| 1 | Rize (M/2) | Karl | Karl | Karl | 4.9 |
| 2 | Lucky Ii De Saou (M/3) | ecurie de saou | ecurie de saou | Arnels | 5.3 |
| 3 | Antom Fame Jet (F/2) | Haras Jet | Haras Jet | erictessss | 24 |
| 4 | Tosatto Rambaldi (M/2) | karamazov | karamazov | Haras du Corta | 14.4 |
| 5 | Verco De Kerser (M/2) | Nado | Nado | liligrenou | 5.7 |
| 6 | Quatinka De Kerser (F/2) | Nado | france galop | liligrenou | 28.8 |
| 7 | Quinte De La Bate (F/2) | xmen | xmen | Arnels | 7.2 |
| 8 | Domzinat Ts (M/3) | tilucky | tilucky | liligrenou | 48.1 |
| 9 | Tordu Of Cat (M/2) | kenamv | kenamv | kenamv | 144.4 |
| 10 | Cavalier Apache (M/2) | Coucou | ecurie sympa | erictessss | 36.1 |
| 11 | Mike Tof (M/2) | tonym60 | tonym60 | Arnels | 36.1 |
| 12 | Colle Apache (F/2) | Coucou | Coucou | erictessss | 48.1 |
| 13 | Minette Hop (F/2) | Karmuse | Karmuse | Karmuse | 48.1 |
| 14 | Elephant Man Hov (M/2) | vinokourov | vinokourov | glaf | 9 |












