Meeting 2
LYON PARILLY : Saturday, November 22 : 12h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Maestro Julry (H/8) | Non-runner | 2825 m | Gauvin J.P. | ||
| 2 | 4 Minden Des Bordes (H/8) | Garcia L. | 2825 m | Prudhon E. | 76.7 | 25.9 |
| 3 | A Getaway Grif (F/5) | Ciulla F. | 2825 m | Ehlert H. | 25.4 | 10.8 |
| 4 | Moulrizo De Soito (H/9) | Danthu Ph. | 2825 m | Danthu Ph. | 181.9 | 38.9 |
| 5 | P Nounours D'amour (M/8) | Bizoux O. | 2825 m | Bizoux O. | 18.7 | 11.4 |
| 6 | Label Du Scion (H/10) | Briand Y. A. | 2825 m | Briand Y.A. | 16.7 | 10.8 |
| 7 | Lingot Rose (M/10) T1 | Cingland S. | 2825 m | Cingland S. | 42.7 | 18.5 |
| 8 | Let's Go Dance (H/10) | Callier P. | 2825 m | Callier P. | 300 | 32.4 |
| 9 | Matin D'amour (H/9) | Boillereau J. | 2825 m | Boillereau J. | 58.4 | 24.3 |
| 10 | 4 Sanda Spirit (H/7) | Toivanen V. P. | 2850 m | Korpi P. | 6.7 | 10.5 |
| 11 | Okepaulo (M/7) | Jamard F. | 2850 m | Triomphe M.M. | 69.1 | 10.8 |
| 12 | P Kiflosak Cordiere (H/10) T1 | Depuydt K. | 2850 m | De Soete Mme C. | 125.9 | 22.9 |
| 13 | Odieux Danely (M/7) | Marasco A. | 2850 m | Marasco A. | 5.1 | 14.9 |
| 14 | L'acteur De Belfin (H/10) | Berger Y. | 2850 m | Berger Y. | 94.4 | 24.3 |
| 15 | P Onyx De Plainville (H/7) | Mickael Cormy | 2850 m | Cormy Mickael | 5.2 | 9.9 |
| 16 | 4 Talang Sund (H/7) | Piton B. | 2850 m | Westholm J. | 4.3 | 10.5 |
| 17 | Kain Poifond (H/10) | Peltier S. | 2850 m | Peltier S. | 144.4 | 38.9 |
| 18 | P Noroit (M/7) | Clouet E. | 2850 m | Clouet E. | 13.1 | 13.9 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|

















Download and print the pocket-sized