Meeting 2
LYON PARILLY : Saturday, November 22 : 12h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Quarignane (F/4) | Busset N. | 2825 m | Busset N. | 271.8 | 8.4 |
| 2 | Quator Oaks (H/4) | Prost D. | 2825 m | Prost D. | 28 | 10.7 |
| 3 | Quimador Julry (M/4) | Lamaziere L. | 2825 m | Gauvin J.P. | 37.4 | 11 |
| 4 | 4 Quick Marceaux (H/5) | Garcia L. | 2825 m | Huguet G.R. | 8 | 8.6 |
| 5 | Quick Julry (M/4) | Gauvin J. P. | 2825 m | Gauvin J.P. | 7.2 | 7.6 |
| 6 | P Quaid Du Popey (M/4) | Peltier S. | 2825 m | Raspilaire J. | 18.2 | 10.4 |
| 7 | 4 Quantum De Boisset (M/4) | Pommat Ch. | 2825 m | Alaine G. | 9.8 | 9 |
| 8 | P Qualine D'auge (F/4) | Berger Y. | 2825 m | Berger Y. | 13.8 | 13.2 |
| 9 | Quea D'algot (F/4) | Callier P. | 2825 m | Busset N. | 29.2 | 7.3 |
| 10 | Quany De Genetine (F/4) | Chauve-laffay H. | 2875 m | Chauve-laffay H. | 1.9 | 7.9 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized