CARDS AND TIPS
Meeting 2
LYON PARILLY : Saturday, November 22 : 12h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Prince The Best (H/5) | Peltier S. | 2825 m | Peltier S. | 10.2 | 9 |
| 2 | Opale Du Jour (F/6) | Busset Th. | 2825 m | Busset Th. | 300 | 30.8 |
| 3 | Platine Sautonne (H/6) | Piton B. | 2825 m | Piton J.P. | 7.9 | 7.1 |
| 4 | Preuve Du Sablier (F/5) | Thomas B. | 2825 m | Thomas B. | 38.2 | 11.5 |
| 5 | A Ouvea (F/6) | Blot E. G. | 2825 m | Blot E.G. | 39.3 | 19.2 |
| 6 | Primo Julry (H/6) | Gauvin J. P. | 2825 m | Gauvin J.P. | 2.5 | 7.9 |
| 7 | Phoenix Ludois (M/6) | Jamard F. | 2825 m | Bisch S. | 55.7 | 17.8 |
| 8 | Only You Esji (H/6) | Jamard S. | 2825 m | Jamard S. | 34.8 | 11.2 |
| 9 | Pokemon (H/5) | Boillereau J. | 2825 m | Bovay M.A. | 12.3 | 9.8 |
| 10 | Phebus Julry (M/5) | Lamaziere L. | 2850 m | Gauvin J.P. | 18.7 | 12.5 |
| 11 | 4 Ogor (H/6) | Callier P. | 2850 m | Gerbet E. | 12.5 | 15.4 |
| 12 | 4 Opango Force (H/6) | Prost D. | 2850 m | Prost D. | 7.8 | 10 |
| 13 | On The Road (M/6) | Gilbert Martens | 2850 m | Martens Gilbert | 24.6 | 17.8 |
| Our choice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|















Download and print the pocket-sized