Meeting 2
BEAUMONT DE LOMAGNE : Sunday, November 23 : 12h35
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Oscar D'espiens (H/6) | Zamparo S. | 2550 m | Westerink R. | 19.6 | 16.5 |
| 2 | Ou Vas Tu (H/6) | Non-runner | 2550 m | Audebert E. | ||
| 3 | Nectar De L'odon (H/7) | Benoit Melle J. | 2550 m | Lebois D. | 49.5 | 17 |
| 4 | Open De Chenu (H/7) | Raspilaire Mme V. | 2550 m | Ridel G. | 26 | 14.2 |
| 5 | Minou Atout (H/8) | Rigaux G. | 2550 m | Olicard B. | 52.7 | 10.3 |
| 6 | A Call Me Manana (H/5) | Leblond Maro F. | 2550 m | Persson H.K. | 4.1 | 11.4 |
| 7 | P Pacha De Noris (H/6) | Matignon J. | 2550 m | Brossard D. | 3.6 | 7.5 |
| 8 | Oville De Jeantes (F/6) | Petitdidier C. | 2550 m | Treich J.H. | 69.9 | 22 |
| 9 | Maestro De Ligny (H/8) | Non-runner | 2550 m | Smeding Tjitse | ||
| 10 | P Pixel De Benac (H/5) | Lepage Melle E. | 2550 m | Manceau P.M. | 12.7 | 11.4 |
| 11 | Misky Du Luat (H/8) | Wissocq Mme S. | 2575 m | Babin J.M. | 54.3 | 21.1 |
| 12 | Malvern De Guez (H/8) | Couvrechel Th. | 2575 m | Cordeau D. | 62.1 | 12 |
| 13 | Marjacq (H/8) | Heon F. G. | 2575 m | Verneuil M. | 15.1 | 8 |
| 14 | P Last Des Etangs (H/9) | Honore A. | 2575 m | Delestre L. | 55.9 | 13.2 |
| 15 | A Lurabo Novo (H/9) | Colmont F. | 2575 m | Paille G. | 91.7 | 20.3 |
| 16 | 4 Oranelle (F/6) | Grumetz J. | 2575 m | Nivelet G. | 4.4 | 13.2 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
















Download and print the pocket-sized