Meeting 4
KYOTO (JAPON) : Sunday, November 23 : 07h30
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Laurel Guerreiro (M/4) | Shii H. | 57 kg | M Kon | 1 | 10.3 | 8.2 |
| 2 | Fine Grain (M/5) | Miyuki H. | 57 kg | Nagahama H. | 2 | 62.2 | 300 |
| 3 | Suzuka Phoenix (M/6) | Take Y. | 57 kg | Hashida M. | 3 | 12.4 | 4.1 |
| 4 | Meiner Rainier (M/4) | Sato T. | 57 kg | Nishizono M. | 4 | 12.4 | 8.2 |
| 5 | Jolly Dance (F/7) | Akiyama S. | 55 kg | Hori N. | 5 | 35.5 | 300 |
| 6 | Shonan Alba (M/3) | Ebina M. | 56 kg | Ninomiya Y. | 6 | 41.4 | 300 |
| 7 | Blumenblatt (F/5) | Yoshida Y. | 55 kg | Ishizaka S. | 7 | 16.5 | 4.1 |
| 8 | Admire Subaru (M/5) | Kawada Y. | 57 kg | Nakao H. | 8 | 31.1 | 300 |
| 9 | Maruka Shenck (M/5) | Fukunaga Y. | 57 kg | Kawachi H. | 9 | 27.6 | 300 |
| 10 | Rahy's Attorney (H/4) | Callaghan S. | 57 kg | Black I. | 10 | 16.5 | 8.2 |
| 11 | Reserve Card (M/5) | Shibayama Y. | 57 kg | Kurita H. | 11 | 20.7 | 300 |
| 12 | Kiss To Heaven (F/5) | Fujita S. | 55 kg | Toda H. | 12 | 22.6 | 300 |
| 13 | Silent Pride (M/5) | Goto H. | 57 kg | Kunieda S. | 13 | 6.9 | 300 |
| 14 | Kongo Rikishio (M/6) | Lemaire C.P | 57 kg | Yamauchi K. | 14 | 27.6 | 8.2 |
| 15 | Smile Jack (M/3) | Iwata Y. | 56 kg | Kobiyama S. | 15 | 82.9 | 300 |
| 16 | Company (M/7) | Yokoyama N. | 57 kg | Otonashi H. | 16 | 9.9 | 300 |
| 17 | Super Hornet (M/5) | Fujioka Y. | 57 kg | Y Yahagi | 17 | 5.9 | 8.2 |
| 18 | Eishin Dover (M/6) | Uchida H. | 57 kg | Kozaki K. | 18 | 41.4 | 300 |











Download and print the pocket-sized