Meeting 3
HAPPY VALLEY (HONG-KONG) : Wednesday, December 3 : 12h00
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Megabucks (H/4) | B Doyle | 61 kg | T W Leung | 12 | 14.6 | 11.8 |
| 2 | Shy Baldy (H/5) | D Whyte | 60.5 kg | K W Lui | 6 | 2.4 | 5.9 |
| 3 |
Magic King
(H/4)
|
E Saint-martin | 59.5 kg | A Schutz | 1 | 3.3 | 11.8 |
| 4 | Noble De Lago (H/3) | K T Yeung | 56 kg | A T Millard | 2 | 8.3 | 5.9 |
| 5 | Chain Win (H/3) | W C Marwing | 58.5 kg | P F Yiu | 8 | 117.1 | 11.8 |
| 6 | Lucky Bo Bo (H/3) | B Prebble | 58.5 kg | C S Shum | 7 | 39 | 11.8 |
| 7 | Single Malt (H/3) | K L Chui | 57 kg | A S Cruz | 11 | 58.5 | 300 |
| 8 |
Asian Citrus
(H/5)
|
O Doleuze | 58 kg | D E Ferraris | 9 | 16.7 | 5.9 |
| 9 | Happee Gift (H/4) | Z Purton | 54.5 kg | P O'sullivan | 3 | 58.5 | 11.8 |
| 10 | Leader (H/6) | Y T Cheng | 54 kg | C H Yip | 4 | 23.4 | 11.8 |
| 11 | Shining Dragon (H/8) | M L Yeung | 49 kg | Y S Tsui | 5 | 39 | 11.8 |
| 12 | Optic King (H/6) | C W Wong | 52 kg | B K Ng | 10 | 117.1 | 300 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized