Meeting 3
HAPPY VALLEY (HONG-KONG) : Wednesday, December 3 : 12h00
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 |
Winning Reward
(H/7)
|
B Doyle | 60.5 kg | K W Lui | 12 | 36.4 | 14.6 |
| 2 | Fat Dragon (H/8) | E Saint-martin | 59.5 kg | Y S Tsui | 3 | 5.7 | 300 |
| 3 |
Lotzatow
(H/7)
|
H W Lai | 58 kg | P F Yiu | 11 | 15.1 | 8.7 |
| 4 | Horace\'s Choice (H/5) | D Beadman | 58.5 kg | C Fownes | 6 | 7 | 14.6 |
| 5 | Goody (H/8) | G Mosse | 58 kg | D E Ferraris | 5 | 28 | 21.9 |
| 6 | Yankee (H/5) | C K Tong | 55 kg | C Fownes | 10 | 16.5 | 14.6 |
| 7 | Mellifluous (H/5) | B Prebble | 57.5 kg | K L Man | 2 | 8 | 10.9 |
| 8 | Wei Hai Invincible (H/6) | K T Yeung | 54 kg | A T Millard | 1 | 11.3 | 3.3 |
| 9 | Congrats (H/6) | Y T Cheng | 55 kg | C S Shum | 4 | 24.2 | 10.9 |
| 10 | Fluke (H/4) | M L Yeung | 50 kg | L Ho | 9 | 40.4 | 21.9 |
| 11 | Lhojong (H/6) | D Whyte | 55 kg | P O'sullivan | 8 | 4.5 | 10.9 |
| 12 | Wonderful Blessing (H/6) | O Doleuze | 54.5 kg | D J Hall | 7 | 11 | 8.7 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized