Meeting 2
VINCENNES : Wednesday, December 3 : 13h35
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Quonchertina (F/4) | Mary P. | 2175 m | Criado F. | 16.4 | 9 |
| 2 | P Quandy (F/4) | Vanmeerbeck J. | 2175 m | Bengala Ph. | 121.1 | 18.6 |
| 3 | A Quatleya (F/5) | Henry Melle N. | 2175 m | Desmontils B. | 7.1 | 9 |
| 4 | Queen Du Fruitier (F/5) | Guilbert G. | 2175 m | Bruneau J. | 27.5 | 12.6 |
| 5 | Quina De Vive (F/4) | Leclercq Melle C. | 2175 m | Verva G. | 93.2 | 13.1 |
| 6 | 4 Querlande (F/5) | Raffin E. | 2175 m | Delaroche D. | 7.9 | 7.9 |
| 7 | Quaroline Gede (F/4) | Marie P. | 2175 m | Darondel F. | 11.1 | 10.5 |
| 8 | P Quottie De Cambron (F/4) | Masschaele Ph. | 2175 m | Roelens L. | 3.5 | 7.1 |
| 9 | Qualica De Bomo (F/5) | Abrivard L. Cl. | 2175 m | Coueffin R. | 14.3 | 8.7 |
| 10 | Qiryat La Nuit (F/5) T1 | Baudy W. | 2175 m | Viel P. | 142.5 | 12.1 |
| 11 | 4 Queen Du Soir (F/5) T1 | Verva P. Y. | 2175 m | Viel P. | 3.8 | 9.3 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized