Meeting 2
VINCENNES : Wednesday, December 3 : 13h35
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Noble Emeraude (F/7) | Courcault J. | 2100 m | Giot J.L. | 67.6 | 22.8 |
| 2 | Olala Du Fruitier (F/6) | Poirier M. | 2100 m | Lemetayer D. | 33.5 | 10.5 |
| 3 | Orage Du Pont (H/7) | Poree R. | 2100 m | Rayon A. | 16.6 | 11.1 |
| 4 | Osmose De La Dive (F/7) | Le Vexier Melle M. | 2100 m | Peltier S. | 8.7 | 8 |
| 5 | Opera Du Lys (H/6) | Laborde D. | 2100 m | Terry F. | 3.4 | 12.7 |
| 6 | Notre Allegro (H/8) | Renaud Mme N. | 2100 m | Furet F. | 24.5 | 9 |
| 7 | Okida D'occagnes (F/7) | Hupe P. | 2100 m | Guibout X. | 63.2 | 17.3 |
| 8 | 4 Marathon Villers (H/9) | Delamarre P. N. | 2100 m | Marie B. | 3.8 | 12.3 |
| 9 | 4 Major Bleu (M/8) | Thieulent L. | 2100 m | Thieulent L. | 24 | 24 |
| 10 | Orloff De Bougy (H/7) | Roten R. | 2100 m | Germis X. | 137.2 | 36.1 |
| 11 | Mona Du Plach (F/8) | Demoulin G. | 2100 m | Lefevre P. | 24.6 | 11.7 |
| 12 | 4 Must De La Merite (H/9) | Stephane Lambert | 2100 m | Rosenzweig J. | 114.3 | 36.1 |
| 13 | Mirage D'ete (H/8) | Morin Cl. J. | 2100 m | Morin Arnaud | 160.1 | 27.1 |
| 14 | Manillon D'anjou (H/8) | Lecerf N. | 2100 m | Lecerf N. | 27.9 | 16 |
| 15 | 4 Martel De Blary (H/8) | Garreau P. | 2100 m | Rosenzweig J. | 9.3 | 12.7 |
| 16 | 4 Neca De Nine (F/8) | Mary P. E. | 2100 m | Gillot Ph. | 41 | 18.8 |















Download and print the pocket-sized