Meeting 1
VINCENNES : Thursday, December 4 : 13h15
| N° | Horses (sex/age) team | Jockey | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Oyos (H/6) | Castel G. | 2850 m | Giot J.L. | 146.7 | 42.1 |
| 2 | Opera House (H/6) | Jehanne W. | 2850 m | Giot J.L. | 300 | 31.6 |
| 3 | 4 Oakland Ar Carac (H/6) | Joseph F. | 2850 m | Gouin V. | 15 | 9.7 |
| 4 | Orlando Bello (H/6) | Koubiche J. | 2850 m | Herlem D. | 30.4 | 12.2 |
| 5 | P Omar Barbes (H/6) | Guyomard A. | 2850 m | Bigeon J.L. | 13.6 | 10.8 |
| 6 | P Peon For Clara (H/5) | Morisse Melle A. | 2850 m | Marie B. | 6.6 | 9.2 |
| 7 | Otto Delta (H/6) | Ferchaud B. | 2850 m | Marmion G. | 6.6 | 8.6 |
| 8 | 4 Potin Meslois (H/6) | Bonne Melle A. | 2850 m | Belloche P. | 17.8 | 14 |
| 9 | Prestige Jiel (M/6) | Baudy W. | 2850 m | Dersoir J.L. | 30.4 | 13 |
| 10 | Pipelou (H/6) | Grumetz J. | 2850 m | Kristoffersson A. | 8.7 | 8 |
| 11 | 4 Prosper De Chenu (H/5) | Mottier M. | 2850 m | Pellerot F. | 6.4 | 6.7 |
| 12 | 4 Opium D'amos (H/7) | Blandin G. | 2850 m | Blandin F. | 3.9 | 8.4 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized