Meeting 2
DEAUVILLE : Thursday, December 4 : 13h10
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Jojo Salsa (H/2) | Maillot S. | 58 kg | Caget R. | 16 | 81.4 | 28.7 |
| 2 | Huangdi (M/3) | Crocquevieille J. | 58 kg | Laplanche Rob. | 12 | 31.3 | 16.7 |
| 3 | Tuscolo (M/2) T1 | Forest M. | 54.5 kg | Boutin C. | 6 | 52.3 | 40.2 |
| 4 | Saint Clet (M/2) | Toupel G. | 58 kg | Pantall Ha. | 5 | 12.4 | 11.8 |
| 5 | Tim Tim (M/3) | Collet B. | 55.5 kg | Collet R. | 10 | 48.8 | 28.7 |
| 6 | Epinay (H/3) | Marchelli R. | 58 kg | Wattel S. | 18 | 17.4 | 16.7 |
| 7 | Kingstand (M/2) T1 | Masure G. | 54.5 kg | Boutin C. | 17 | 137.3 | 28.7 |
| 8 | Filoudor (M/2) T2 | Jarnet T. | 58 kg | Chevigny Fx. | 9 | 7.9 | 14.3 |
| 9 | Yankee Star (H/2) T2 | Pasquier S. | 58 kg | Wattel S. | 1 | 12.5 | 10 |
| 10 | Noor's Goldway (M/2) | Bonilla D. | 58 kg | Rouget Jc. | 8 | 5.8 | 9.1 |
| 11 | Wind Of Victory (M/2) | Gillet T. | 58 kg | Hammond J. | 13 | 3.3 | 6.7 |
| 12 | Coeur Bleu (M/2) | Bensimon J. | 56.5 kg | Toux Jv. | 11 | 44.8 | 40.2 |
| 13 | Thiralark (M/2) | Huet T. | 58 kg | Pease Je. | 15 | 12.2 | 10.5 |
| 14 | Ogun (M/3) | Foulon M. | 55.5 kg | Lamotte D'argy A. | 14 | 68.6 | 25.1 |
| 15 | Salomon Bere (M/3) | Nobili M. | 58 kg | Tarrou Mlle Sv. | 3 | 25.8 | 14.3 |
| 16 | Tapti River (M/2) | Saraiva W. | 54.5 kg | Wattel S. | 4 | 73.2 | 33.5 |
| 17 | Cattelan (M/2) | Non-runner | 58 kg | Rouget Jc. | 2 | ||
| 18 | Moonstorm (H/2) | Cabre J. | 58 kg | Danel E. | 7 | 66.6 | 13.4 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|














Download and print the pocket-sized