Meeting 2
DEAUVILLE : Thursday, December 4 : 13h10
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Elbrus (M/3) | Blondel F. | 59 kg | Bary P. | 5 | 10.6 | 10.3 |
| 2 | Golden Giant (H/3) | Barzalona M. | 56.5 kg | Chotard R. | 2 | 28.3 | 51.6 |
| 3 | Taverny (M/3) | Marchelli R. | 59 kg | Wattel S. | 14 | 7.5 | 8.6 |
| 4 | Bellamy Prince (M/3) | Badel Alxi. | 59 kg | Scotton P. | 11 | 32.1 | 24.3 |
| 5 | Burdlaz (M/3) | Lerner Y. | 59 kg | Libaud E. | 15 | 24.5 | 20.6 |
| 6 | Lasos (H/4) | Auge J. | 59 kg | Sarl Mme C. Vergne & D. Sicaud | 10 | 137.6 | 59 |
| 7 | Koenigsberg (M/3) | Breux Jm. | 59 kg | Clement N. | 17 | 18.6 | 10.8 |
| 8 | Royale Again (F/3) | Bonilla D. | 57.5 kg | Jean De Roualle | 1 | 13.5 | 10.3 |
| 9 | Rockette (F/4) | Bensimon J. | 55 kg | De Nicolay Y. | 3 | 10.8 | 10 |
| 10 | Sterope (F/3) | Foulon M. | 55 kg | Sepulchre D. | 18 | 45.1 | 27.5 |
| 11 | Indran (M/3) | Trigodet O. | 56 kg | Baillet C. | 7 | 14.3 | 13.3 |
| 12 | Twin Prince (H/4) | Masure G. | 53.5 kg | Lefebvre Jm. | 9 | 300 | 68.9 |
| 13 | Traphalgar (M/3) | Pasquier S. | 56 kg | Cole Pfi. | 4 | 3.7 | 8.2 |
| 14 | Orient Celebrity (F/3) | Jarnet T. | 54.5 kg | Tarrou Mlle Sv. | 8 | 47.4 | 18.7 |
| 15 | Musical Swing (F/4) | Bruno-fargier Mlle K. | 52 kg | Chevigny Fx. | 16 | 206.5 | 82.7 |
| 16 | Macellya (F/4) | Thomas R. | 54.5 kg | Nakkachdji X. | 12 | 9.1 | 13.7 |
| 17 | Good Dance (F/3) | Cabre J. | 54.5 kg | Poirsin Mlle A. | 6 | 289.1 | 82.7 |
| 18 | In My Heart (F/3) | Maillot S. | 55 kg | Steinmetz H. | 13 | 32.8 | 14.2 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|















Download and print the pocket-sized