Meeting 2
MAUQUENCHY : Friday, December 5 : 12h10
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Ninia Senonchoise (F/8) | Gillot G. | 2850 m | Gillot Ph. | 28.9 | 13 |
| 2 | Othello Du Pont (H/6) T1 | Canu E. | 2850 m | Martens Gilbert | 103.9 | 17.8 |
| 3 | Nouxor (H/8) | Guillemin J. | 2850 m | Paris G. | 66.1 | 39.1 |
| 4 | P On The Road (M/6) T1 | Gilbert Martens | 2850 m | Martens Gilbert | 41.5 | 16.3 |
| 5 | Magic Gibus (H/8) | Cheradame P. | 2850 m | Desfrieches H. | 272.9 | 30.1 |
| 6 | 4 Karl (M/7) | Vergaerde G. | 2850 m | Desmet Y. | 8.8 | 9.5 |
| 7 | Number One (H/7) | Bekaert D. | 2850 m | Roussel N. | 3.6 | 15.6 |
| 8 | Mirasol (H/8) | Vallette J. F. | 2850 m | Vallette J.F. | 300 | 48.9 |
| 9 | Nibella De Carvel (F/8) | Castel P. | 2850 m | Dupont J.M. | 85.6 | 23 |
| 10 | Maud De Lair (F/8) | Vibert G. H. | 2875 m | Vibert G.H. | 103.9 | 78.3 |
| 11 | Merida Du Cedre (F/8) | Thomain J. P. | 2875 m | Jaffrelot R. | 61.5 | 13.5 |
| 12 | 4 Nymphe Jolie (F/8) | Letouze E. | 2875 m | Letouze E. | 5.5 | 7.8 |
| 13 | A First Wise As (M/7) | Locqueneux D. | 2875 m | Melander S. | 8.1 | 9.5 |
| 14 | Olly Star (F/7) | Cabaret Y. | 2875 m | Bazire J.M. | 28.9 | 15 |
| 15 | 4 Kangani (H/10) | Senet J. F. | 2875 m | Senet J.F. | 5.7 | 9.7 |
| 16 | A Oman (M/7) | Hallais J. Cl. | 2875 m | Hallais J.Cl. | 33.5 | 13 |
| 17 | A Mikachu (H/8) | Hardy S. | 2875 m | Hardy S. | 25 | 23 |
| 18 | Mac Kindley (H/8) | Non-runner | 2875 m | Bergh R. |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
















Download and print the pocket-sized