Friday, March 12
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Mata Keranjang (M/2) | Soumillon C. | 58 kg | Cole Pfi. | 5 | 3.9 | 9.6 |
| 2 | Constant Lover (M/3) | Benoist G. | 58 kg | Collet R. | 6 | 17.9 | 8.5 |
| 3 | Lucky Like (M/2) | Thulliez T. | 58 kg | O'neill Ej. | 7 | 28.5 | 8.1 |
| 4 | Special Duty (F/2) | Pasquier S. | 56.5 kg | Mme C Head-maarek | 3 | 3 | 9.1 |
| 5 | La Somome (F/2) | Jarnet T. | 56.5 kg | Holmey Mme E. | 10 | 51.6 | 7.3 |
| 6 | Rosas A Sandra (F/2) | Mosse G. | 56.5 kg | Laffon-parias C. | 2 | 10 | 8.5 |
| 7 | Sorciere (F/2) | Lerner Y. | 56.5 kg | Lerner C. | 1 | 8.2 | 11 |
| 8 | Coriante (F/3) | Forest M. | 56.5 kg | Boutin C. | 8 | 61.6 | 15.4 |
| 9 | Around Me (F/3) | Peslier O. | 56.5 kg | Collet R. | 4 | 8.1 | 6.1 |
| 10 | Dangerous Cat (F/2) | Guyon M. | 56.5 kg | Hofer M. | 9 | 21.9 | 12.8 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|










