Monday, March 22
CARDS AND TIPS
Prix Ministerio de Medio Ambiente Y Medio Rural Y Marino- 23:45 ( C3 ) |
|
Flat - 3 ans > 8 Runners >
5000 €
> 2100 m
|
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | Orceo (M/3) | O. O. De Urbina | 60.5 kg | J. Salguero | 3 | 6.3 |
| 2 | Catorcedeabril (M/3) | J. Grosjean | 56 kg | M. Delcher S. | 8 | 4.4 |
| 3 | Mendavia (F/4) | M. Secci | 53 kg | G. Arizkorreta | 7 | 1.8 |
| 4 | Alfred (H/4) | S. Martin | 54 kg | O. Rodriguez | 1 | 18.1 |
| 5 | Barbacano (H/3) | J.L. Martinez | 54 kg | J. Salguero | 6 | 48.4 |
| 6 | Landelino (H/4) | C. Gnesi | 54 kg | M.J. Perez | 4 | 18.9 |
| 7 | Dovery (F/4) | N. Garcia | 52.5 kg | J.C. Martinez | 2 | 43.5 |
| 8 | Shakara (F/4) | R. Naylor | 50.5 kg | J.C. Martinez | 5 | 43.5 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|











