Tuesday, March 9
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Santosubito (M/4) | Roulland J. | 2925 m | Roulland J. | 88.5 | 37.3 |
| 2 | Super Du Chatelet (H/4) | Mlle Lecellier F. | 2925 m | Lecellier Mlle F. | 46.9 | 17.2 |
| 3 | Sirene De Max (F/4) | Eric Ledoyen | 2925 m | Ledoyen Eric | 83.2 | 16 |
| 4 | Swing D'epuisay (M/4) | Teerlinck Y. | 2925 m | Teerlinck Y. | 37.6 | 40.7 |
| 5 | Synistro (H/4) | Bourneil B. | 2925 m | Bourneil B. | 91.5 | 15.4 |
| 6 |
Soisik De Bussy
(F/4)
|
Messager M. | 2925 m | Briand Y.A. | 4.9 | 5.3 |
| 7 | Scorpion De Nice (M/4) | Cinier D. | 2925 m | Cinier D. | 84.4 | 17.2 |
| 8 | Secret A Deux (H/4) | Denechere R. W. | 2925 m | Brossard D. | 7.6 | 10.6 |
| 9 | Sang Royal De Mye (M/4) | Larue R. Ch. | 2950 m | Larue R.Ch. | 9.6 | 14 |
| 10 | Speedy Volo (M/4) | Le Vexier R. | 2950 m | Foin J. | 13.7 | 19.4 |
| 11 | Sydney Vox (H/4) | Metayer R. | 2950 m | Metayer R. | 10.8 | 10.1 |
| 12 | Somebody De Nappes (M/4) | Martens Ch. | 2950 m | Martens V. | 53.3 | 26.3 |
| 13 | Sypolis (M/4) | Verva L. | 2950 m | Verva Ph. | 32.8 | 19.4 |
| 14 | Sorelina (F/4) | Mickael Cormy | 2950 m | Cormy Mickael | 35.4 | 12.8 |
| 15 | Starbuck Du Meleuc (M/4) | Briand Y. A. | 2950 m | Briand Y.A. | 8 | 16 |
| 16 | Seabiscuit Noir (H/4) | Ensch N. | 2950 m | Brossard D. | 4.6 | 11.7 |












