Friday, September 10
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Port Stanley (H/9) | Le Vexier R. | 2925 m | Germis D. | 137.1 | 300 |
| 2 | Rex Haie Neuve (M/5) | Verbeeck J. | 2925 m | Le Moel P. | 6.6 | 11.7 |
| 3 | Qualypso Jiel (M/6) | Martens V. | 2925 m | Martens V. | 19.2 | 9.7 |
| 4 | Must De Javie (H/10) | Lecarpentier F. | 2925 m | Hamon Y. | 99.7 | 300 |
| 5 | Onyx D'em (H/8) | Jaffrelot R. | 2925 m | Jaffrelot R. | 8.2 | 14.6 |
| 6 | Original Demon (H/8) | Ensch N. | 2925 m | Ensch N. | 5.5 | 8.3 |
| 7 | Ostar D'oliverie (H/8) | D'haenens N. | 2925 m | J. Mollema A. | 14 | 9.7 |
| 8 | Nickel Des Champs (H/9) | Mickael Cormy | 2925 m | Cormy M. | 36.5 | 7.3 |
| 9 |
Quito D'aveze
(H/6)
|
Martens Ch. | 2925 m | Goetz B. | 9.7 | 5.3 |
| 10 |
Italiano
(M/6)
|
Bazire J. M. | 2925 m | Pistone G. | 3.6 | 6.5 |
| 11 | New King Vea (H/9) | Hurel Y. | 2925 m | Hurel Y. | 78.3 | 19.5 |
| 12 |
Mah Jong Du Vivier
(M/10)
|
Garcia L. | 2925 m | Laurent G. | 7.7 | 5.8 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|






