Sunday, July 5
CARDS AND TIPS
Prix Golf du Grand Lyon Chassieu (Prix des Pouliches)- 15:20 ( C4 ) |
|
Flat - Course B - Pouliches - 3 ans > 7 Runners >
33000 €
> 2200 m
|
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | She Hates Me (F/4) | Bonilla D. | 57 kg | Cottin Fm. | 3 | 9.7 |
| 2 | Championed'ouilly (F/4) | Flandrin B. | 55.5 kg | Chenu T. | 7 | 86.6 |
| 3 | Joly Nelsa (F/4) | Thulliez T. | 57 kg | Cesandri M. | 8 | 16.8 |
| 4 | Lady Mb (F/4) | Bonnefoy A. | 57 kg | Brandebourger T. | 6 | 13 |
| 5 | Ballicity (F/3) | Non-runner | 55.5 kg | Chevigny Fx. | 1 | |
| 6 | Shake The Moon (F/4) | Pasquier S. | 55.5 kg | Clement C. | 4 | 1.5 |
| 7 | Notia (F/4) | Claudic J. | 52 kg | Chaille-chaille A. | 2 | 7.9 |
| 8 | Lune Rose (F/3) | Lemaire Cp. | 55.5 kg | Bary P. | 5 | 13.8 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|










