Bet on this race
Get a 20 euros bonus when you register
Register
Cards and tips
CLAIRWOOD (AFRIQUE DU SUD) : Wednesday, May 14 : 13h00
Race odds
Race results and winnings
Meeting 18
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | Splash (F/4) | Mark Khan | 58 kg | G Woodruff | 7 | 1.6 |
| 2 | Clear Vision (F/4) | M J Byleveld | 58 kg | J Dittmer | 14 | 21.7 |
| 3 | Harbour Light (F/4) | Bernard Fayd'Herbe | 58 kg | M Roberts | 1 | 12.2 |
| 4 | Hundred Runs (F/4) | Sphamandla Mngoma | 58 kg | G Puller | 6 | 20.1 |
| 5 | Mazisi (F/4) | Stuart Randolph | 58 kg | M Dixon | 9 | 21.3 |
| 6 | Best Actress (F/4) | Raymond Danielson | 58 kg | C Bestel | 4 | 62.9 |
| 7 | Jewel House (F/4) | Lucian Africa | 58 kg | D Howells | 12 | 113.5 |
| 8 | French Minuet (F/5) | Anthony Delpech | 58 kg | A Gordon | 13 | 16.6 |
| 9 | Crown It All (F/4) | Jarred Samuel | 58 kg | M Miller | 8 | 156.1 |
| 10 | La Bianca (F/5) | Brandon Lerena | 58 kg | C Bestel | 2 | 29.9 |
| 11 | Bella La Babe (F/4) | Derryl Daniels | 58 kg | A Lee | 5 | 132.6 |
| 12 | Disco Dolly (F/4) | Muzi Yeni | 58 kg | M Roberts | 15 | 112.7 |
| 13 | Noble Times (F/4) | Alec Forbes | 58 kg | C Bestel | 10 | 26.1 |
| 14 | Party Line (F/4) | Andrew Fortune | 58 kg | C Laird | 11 | 4.9 |
| 15 | West Of Soho (F/4) | Non-runner | 58 kg | S Lodge | 3 |












