Meeting 3
MONTECATINI (ITALIE) : Saturday, May 17 : 11h00
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. |
|---|---|---|---|---|---|
| 1 | Ciardi (M/9) | Riccio R. | 1640 m | Riccio G. | 19.4 |
| 2 | Gharib De Sangi (M/5) | Giorgi M. | 1640 m | Giorgi M. | 45.4 |
| 3 | Fitna (F/6) | Bonanno A. | 1640 m | Colletti L. | 2.4 |
| 4 | Gioia Ans (F/5) | Biagini R. | 1640 m | Trombetta G. | 5.2 |
| 5 | Filadelfia Air (F/6) | Orlandi A. | 1640 m | Squazzo U. | 6.4 |
| 6 | Fabian America (M/6) | Virgili L. | 1640 m | Virgili L. | 22.7 |
| 7 | Era Petral (F/7) | Greppi A. | 1640 m | Renzulli B. | 68.1 |
| 8 | Generosita' Aas (F/5) | Berggren L. | 1640 m | Berggren L. | 17 |
| 9 | Edvige Volo (F/7) | Facci F. | 1640 m | Di Caterino G. | 11.3 |
| 10 | Gitanode (M/5) | Avallone G. | 1640 m | Avallone G. | 22.7 |
| 11 | Brick Gio' (M/10) | Facci Fel. | 1640 m | Facci F. | 68.1 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized