Bet on this race
Get a 20 euros bonus when you register
Register
Cards and tips
KENILWORTH (AFRIQUE DU SUD) : Saturday, May 17 : 12h15
Race odds
Race results and winnings
Meeting 21
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | African Dancer (M/3) | Nathan Danster | 57 kg | G Puller | 4 | 18.2 |
| 2 | Armstrong House (H/3) | Wayne Agrella | 57 kg | J Lightheart | 5 | 53.1 |
| 3 | Awesome Aaron (H/3) | Richard Fourie | 57 kg | J Snaith | 11 | 21.9 |
| 4 | Best Offer (M/3) | Mark Neisius | 57 kg | G Kotzen | 3 | 44.7 |
| 5 | Caymen Island (M/3) | Piet Botha | 57 kg | B Crawford | 10 | 6 |
| 6 | Cheeky Boy (H/3) | Andrew Fortune | 57 kg | J Ramsden | 12 | 9.3 |
| 7 | Daring Heart (M/3) | Gerrit Schlechter | 57 kg | D Kannemeyer | 1 | 33.2 |
| 8 | Geordie (M/3) | Christopher Puller | 57 kg | B Prestage | 18 | 15.1 |
| 9 | Imperial Fox (M/3) | Sean Veale | 57 kg | V Marshall | 7 | 3.7 |
| 10 | Irish Wood (M/3) | Non-runner | 57 kg | S Elley | 9 | |
| 11 | Mondane (M/3) | Craig Du Plooy | 57 kg | V Marshall | 2 | 55 |
| 12 | On Golden Park (M/3) | Non-runner | 57 kg | J McDonald | 17 | 9.4 |
| 13 | Posh Boy (M/3) | Devin Ashby | 57 kg | H Crawford | 13 | 156.8 |
| 14 | Qui Point (M/3) | M J Byleveld | 57 kg | D Kannemeyer | 8 | 2.9 |
| 15 | Stunning Do (H/3) | Greg Cheyne | 57 kg | M Bass | 6 | 17.4 |
| 16 | Swing-into-spring (M/3) | Craig Arnold | 57 kg | J Ramsden | 15 | 46.4 |
| 17 | Forever Young (M/3) | Non-runner | 57 kg | A Higgins | 16 | |
| 18 | Wolfgang Amadeus (M/3) | RESERVE | 57 kg | H Crawford | 14 | 143.6 |












