Meeting 3
VICHY : Friday, July 25 : 20h15
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 |
Silver Gilt
(H/8)
|
Guyon M. | 60 kg | De Waele H. | 10 | 23 | 33.1 |
| 2 | Multiverse (H/10) | Mendizabal I. | 59.5 kg | Mosse Gaby. | 7 | 28.6 | 5.8 |
| 3 | Bel Adrien (H/5) | Suratteau A. | 58 kg | Vagne E. | 13 | 26.5 | 24 |
| 4 | Precious Diamond (H/5) | Foresi F. | 59.5 kg | Nicole Ch. | 8 | 11.3 | 11 |
| 5 | Icknield (H/7) | Millet G. | 59 kg | Larriviere T. | 5 | 8.7 | 16.5 |
| 6 | Reve D'empire (H/8) | Victoire J. | 59 kg | Nicot P. | 12 | 4.4 | 10.1 |
| 7 | Lunar Again (H/8) | Raballand B. | 57.5 kg | Foresi F. | 1 | 37.8 | 44.1 |
| 8 | Agour Iza (F/6) T1 | Antoinat E. | 59 kg | Gauvin Jp. | 2 | 14.4 | 13.9 |
| 9 | I Got Rythm (H/8) | Boeuf D. | 59 kg | Boutin C. | 16 | 7 | 13.9 |
| 10 | River Boyne (H/8) | Ruis S. | 58.5 kg | Nador P. | 11 | 12.3 | 22 |
| 11 |
Maxi Protector
(H/7)
|
Lefebvre F. | 58 kg | Loeuillet S. | 14 | 12.2 | 12.6 |
| 12 | Meschers (H/5) | Blondel F. | 57.5 kg | Pimbonnet M. | 9 | 28.6 | 6.3 |
| 13 | Sigovese (H/10) | Juteau R. | 57 kg | Sabatino Jp. | 15 | 25.1 | 20.3 |
| 14 | Il Fortino (H/8) | Marchelli R. | 56.5 kg | Perruchot Jp. | 6 | 27.8 | 26.4 |
| 15 | Dance Petit (H/9) T1 | Pardon G. | 56.5 kg | Gauvin Jp. | 4 | 55.7 | 33.1 |
| 16 |
Valachine
(F/7)
|
Piccone T. | 56.5 kg | Cargeeg Wj. | 3 | 76.5 | 33.1 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized