Meeting 4
KRANJI (SINGAPOUR) : Friday, July 25 : 12h00
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Al Nader (H/5) | Hs Gill | 57 kg | S Gray | 3 | 28.7 | 300 |
| 2 | Beau Brummell (H/4) | B Vorster | 56 kg | D Hill | 2 | 3.6 | 300 |
| 3 | Mr Scribble (H/5) | N Callow | 56 kg | S Burridge | 11 | 7.1 | 300 |
| 4 | Sayaprayerforme (H/5) | J Powell | 56 kg | C Brown | 8 | 47.8 | 300 |
| 5 | Gust (H/5) | D Beasley | 55.5 kg | J Meagher | 5 | 6.2 | 300 |
| 6 | Jolie's Shinju (F/3) | R Fradd | 55.5 kg | H Takaoka | 14 | 6.8 | 1.8 |
| 7 | Swains World (H/5) | J Saimee | 55.5 kg | M Freedman | 1 | 8.9 | 300 |
| 8 | Big Choice (H/4) | Non-runner | 54 kg | L Laxon | 12 | ||
| 9 | Masterful (H/6) | E Aslam | 54 kg | B Dean | 6 | 5.9 | 300 |
| 10 | Shing Yi (H/4) | R Stewart | 53 kg | S Chua | 9 | 300 | 300 |
| 11 | Field Princess (F/4) | D Chee | 52.5 kg | Kc Yeoh | 7 | 47.8 | 300 |
| 12 |
Golden Jet
(H/6)
|
M Zaki | 52.5 kg | L Treloar | 13 | 143.6 | 1.8 |
| 13 |
Swift Strong
(H/7)
|
Kk Ng | 52.5 kg | D Koh | 15 | 300 | 300 |
| 14 | Yassassin (H/4) | Non-runner | 52.5 kg | S Burridge | 4 | ||
| 15 | Rapidflare (H/6) | A Ng | 52 kg | C Leck | 10 | 143.6 | 300 |
| 16 |
Captain Xaar
(H/5)
|
52 kg | C Leck | 16 | 300 | 300 |
| Our choice | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized