Meeting 3
MARSEILLE VIVAUX : Thursday, August 28 : 17h30
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | La Minardiere (F/3) | Blondel F. | 59 kg | Pimbonnet M. | 6 | 4.9 | 5 |
| 2 | Anchrobate (M/3) | Richardot S. | 58.5 kg | Khozian P. | 1 | 4.9 | 8.8 |
| 3 | La Tritonita (F/3) | Millet G. | 57.5 kg | Larriviere T. | 2 | 13.2 | 13 |
| 4 | Kawa Stone (M/3) | Champier G. | 57 kg | Napoli Jj. | 3 | 29 | 14.4 |
| 5 | Manon D'amour (F/3) | Romeo N. | 56.5 kg | Rossi F. | 5 | 8.7 | 7.6 |
| 6 | Jet Huit (M/3) | Piccone T. | 55 kg | Khozian P. | 4 | 5 | 6.3 |
| 7 | Safraniere (F/3) | Flandrin B. | 53.5 kg | Capitte Jm. | 9 | 9.9 | 11.9 |
| 8 | Sunday Flower (F/3) | Fradet R. | 53.5 kg | Khozian P. | 8 | 20.1 | 13.7 |
| 9 |
Amor Amor
(F/3)
|
Chalaron X. | 53 kg | Borgel K. | 10 | 12.6 | 9.7 |
| 10 | Galop Du Bouffey (F/3) | Badel A. | 51 kg | Rossi Jacq. | 7 | 29 | 11.9 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized