Meeting 1
VINCENNES : Saturday, August 30 : 13h15
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | 4 Miss Des Pres (F/8) | Levesque P. | 2850 m | Popot J.F. | 17.1 | 9.8 |
| 2 | 4 Milza (F/8) | Nivard F. | 2850 m | Szirmay E. | 12.6 | 7.8 |
| 3 | Neva De Survie (F/7) | Laurent A. | 2850 m | Cretaz A. | 2.2 | 16.7 |
| 4 | 4 Lady De Nervaud (F/9) | Masschaele Ph. | 2850 m | Tourteau M. | 9.3 | 12.3 |
| 5 | 4 Muchanina (F/8) | Lebourgeois Y. | 2850 m | Lebourgeois L. | 21.3 | 7.8 |
| 6 | 4 Noblesse De Bootz (F/7) T1 | Bazire J. M. | 2875 m | Bazire J.M. | 7.5 | 12.9 |
| 7 | Naquitine (F/7) | Dersoir J. L. Cl. | 2875 m | Lelodet A. | 9.5 | 7.2 |
| 8 | Nuit De La Marfee (F/7) | Piton B. | 2875 m | Lhomet G. | 20.1 | 8.6 |
| 9 | 4 Nitokris (F/7) T1 | Cabaret Y. | 2875 m | Bazire J.M. | 19.6 | 7.4 |
| 10 | P Marine Du Hauzey (F/8) | Lecellier Melle F. | 2875 m | Lecellier Mlle F. | 54 | 7.8 |
| 11 | Nosy Be (F/7) | Non-runner | 2875 m | Blanchon I.P. |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized