PMU Race and odd PMU races and odds Carreras y cotizaciones PMU

14:30 - KRANJI - Prix Magic Millions Orchid Trophy - Arrivée provisoire - 1 Rocket man - 4 Powerful ruler - 6 Revolte - 2 Best knight


CARDS AND TIPS

Meeting 2 
CLAIREFONTAINE : Saturday, August 30 : 13h35

ZEturf bets

Paid

Prix du Film ''Leur Morale et la Nôtre'' (Prix de la Villa Strassburger)

 -  16:30

Flat - 3 ans - Mâles - Course F > 17  Runners  > 22000 € > 2400 m Day
Ground : Good > Penetrometer : 3.2

Horses (sex/age) team Jockey Weight Trainers Lane ZEturf Prob. Odds. ZE couillon Prob. Odds
1 Triumph Maker (M/3) Boeuf D. 58 kg Clout T. 9 57 21.7
2 Long John Silver (H/3) Badel A. 58 kg Bollack-badel Mme M. 7 24.8 15.5
3 Spirit River (H/3) Non-runner 58 kg Cherel G. 11    
4 Bizerte (M/3) Soumillon C. 58 kg Smaga D. 5 2.1 13.5
5 Blinkers Pouvoir Absolu (M/3) T2 Crastus A. 58 kg Lellouche E. 18 20.4 9.8
6 Marendinio (M/3) Mendizabal I. 58 kg Libaud E. 2 5.8 7
7 Il Maestro (H/3) Auge J. 58 kg Fracas Alex. 6 25.7 12
8 Dream Melody (M/3) Jarnet T. 58 kg Tarrou Mlle Sv. 13 64 16.7
9 Singapore Nick (M/3) Hamel Jb. 58 kg Collet R. 17 130.6 27.1
10 Blinkers Lanzo (M/3) T2 Bonilla D. 58 kg Lellouche E. 4 15.7 10.8
11 Psi (M/3) Gillet T. 58 kg Pease Je. 1 10.8 9.8
12 Tamarisso (H/3) Victoire J. 58 kg Nigge M. 14 22.4 16.7
13 Cokydal (H/3) Lefebvre F. 56 kg Cherel G. 12 89.6 31
14 Portos Marzio (H/3) Blondel F. 56 kg Renk Mlle B. 16 61.4 19.7
15 Gamond (M/3) Pasquier S. 56 kg Doumen T. 15 32 19.7
16 Janjan Le Normand (H/3) Stefan C. 56 kg Barbier B. 3 209 43.4
17 Tremp'd'emeraude (H/3) Marchelli R. 56 kg Rolland Marc. 10 87.1 43.4
18 New Sky (H/3) Peslier O. 56 kg Rolland Marc. 8 74.6 21.7
Corporate - Confidencialtity policy - Terms and conditions