Meeting 3
BERNAY : Sunday, August 31 : 16h00
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Margot De Braye (F/8) | Follenfant Th. | 2800 m | Follenfant Th. | 164.5 | 19.7 |
| 2 | Lucky Des Brisants (H/9) | Dersoir R. | 2800 m | Dersoir R. | 89.7 | 39.5 |
| 3 | 4 Oceane Du Relais (F/6) | Hardy S. | 2800 m | Hardy S. | 15.1 | 11.3 |
| 4 | Lucky Sauconnier (H/9) | Baude S. | 2800 m | Lecourt J.P. | 49.3 | 19.7 |
| 5 | Lowry D'olivier (H/9) | Duvaldestin Th. | 2800 m | Lemarchand M.P. | 109.7 | 19.7 |
| 6 | Nick De Mai (H/7) | Leblanc F. | 2800 m | Leblanc F. | 6.2 | 15.8 |
| 7 | Nitesco D'antony (H/7) | Lecourt J. P. | 2800 m | Lecourt J.P. | 51.9 | 19.7 |
| 8 | Label Du Scion (H/9) | Legrand O. | 2800 m | Briand Y.A. | 82.2 | 19.7 |
| 9 | 4 Nioco De Dypp (M/7) | Cherbonnel D. | 2800 m | Cherbonnel D. | 3.2 | 11.3 |
| 10 | 4 Nino De Saintho (H/7) | Le Courtois A. | 2825 m | Le Courtois A. | 11.4 | 11.3 |
| 11 | New Fun (H/7) | Guinoiseau L. | 2825 m | Bossuet J.B. | 98.7 | 19.7 |
| 12 | Look At Me (H/9) | Nicole Ch. | 2825 m | Nicole Ch. | 123.4 | 15.8 |
| 13 | Olga Du Dudy (F/6) | Metayer R. | 2825 m | Metayer R. | 7.5 | 19.7 |
| 14 | Or De Jade (H/6) | Dersoir J. L. Cl. | 2825 m | Hallais Joel | 16.4 | 19.7 |
| 15 | Lipouz Lesmelchen (H/9) | Goetz B. | 2825 m | Goetz B. | 35.2 | 13.1 |
| 16 | 4 Oree Du Marais (F/6) | Anne F. | 2825 m | Anne F. | 10.7 | 8.7 |
| 17 | Malaga (H/8) | Ernault S. | 2825 m | Hamon Y. | 20.5 | 13.1 |
| 18 | Overtrick (M/6) | Non-runner | 2825 m | Moulin Ph. |










Download and print the pocket-sized