Meeting 2
BEAUMONT DE LOMAGNE : Sunday, August 31 : 13h30
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | 4 Quoktela De Rozoy (F/4) | Denechere R. W. | 2550 m | Denechere R.W. | 36.7 | 9.7 |
| 2 | 4 Quentin Du Tersi (H/4) | Audebert E. | 2550 m | Robin J.P. | 50.1 | 13.7 |
| 3 | P Quio Du Marais (M/4) | Raffin E. | 2550 m | Raffin O. | 3 | 10.6 |
| 4 | 4 Quintet (H/4) | Lacroix R. | 2550 m | Jaffrelot R. | 7.9 | 12.1 |
| 5 | 4 Quel Lucernais (M/4) | Battistella J. F. | 2550 m | Deshayes L. | 100.3 | 12.1 |
| 6 | Quatrain De Retz (M/4) | Treich J. H. | 2550 m | Treich J.H. | 37 | 8 |
| 7 | P Quaid Du Popey (M/4) | Bazire J. M. | 2550 m | Raspilaire J. | 3.8 | 13.7 |
| 8 | Queiza De Ligny (F/4) | Langlois N. | 2575 m | Chevallier N. | 24 | 14.7 |
| 9 | Quipy Veys (M/4) | Manceau P. M. | 2575 m | Manceau P.M. | 59.4 | 13.3 |
| 10 | Quel Kado Bello (H/4) | Eliphe J. A. | 2575 m | Eliphe J.A. | 6 | 12.5 |
| 11 | Quelly De Gravel (F/4) | Paille J. | 2575 m | Paille G. | 86.8 | 19.4 |
| 12 | Quest For Gold (M/4) | Smeding Melle D. | 2575 m | Smeding Tjitse | 69.4 | 18.5 |
| 13 | P Quiqui Du Clos (H/4) | Feyte Ch. | 2575 m | Feyte Ch. | 33.9 | 15.2 |
| 14 | Quaizer Gold (H/4) | Bouisson S. | 2575 m | Bouisson S. | 150.5 | 15.8 |











Download and print the pocket-sized