Meeting 2
BEAUMONT DE LOMAGNE : Sunday, August 31 : 13h30
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Melpomene (F/8) | Marie M. P. | 2550 m | Marie M.P. | 131.1 | 9 |
| 2 | News Du Fruitier (F/7) | Charlot M. X. | 2550 m | Charlot M.X. | 153.6 | 10.5 |
| 3 | 4 Loustic Des Preuil (H/9) T1 | Riviere J. | 2550 m | Cordeau D. | 63.2 | 11.3 |
| 4 | P Ombrage De Tierce (H/6) | Raffin E. | 2550 m | Cormier B. | 8.5 | 9 |
| 5 | Okepaulo (M/6) | Jamard F. | 2550 m | Triomphe M.M. | 32.3 | 11.8 |
| 6 | 4 Finett Pride (M/6) | Bazire J. M. | 2550 m | Souloy F. | 1.8 | 17 |
| 7 | Orage Du Noyer (M/6) T1 | Cordeau D. | 2575 m | Cordeau D. | 79 | 10.5 |
| 8 | Madam Victory (F/8) | Verneuil M. | 2575 m | Verneuil M. | 28.5 | 7.8 |
| 9 | Macbeth Du Corta (H/8) | Treich J. H. | 2575 m | Treich J.H. | 13.5 | 7.3 |
| 10 | Ma Sissi James (F/8) | Monclin J. Ph. | 2575 m | Monclin J.M. | 4.3 | 14.6 |
| 11 | Lalie D'amberville (F/9) | Audebert E. | 2575 m | Machet J.M. | 158.1 | 8.7 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized