Meeting 2
CRAON : Sunday, September 7 : 13h35
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. |
|---|---|---|---|---|---|
| 1 | Jolly Roger (H/5) T1 | Cottin D. | 70 kg | Macaire G. | 3.8 |
| 2 | Leader Du Cochet (H/9) T1 | Suzineau L. | 70 kg | Macaire G. | 1.6 |
| 3 | Strange Boy (H/6) | Dehez F. | 67 kg | Joly Jn. | 97.8 |
| 4 |
Arapilis
(H/6)
|
Charron J. | 67 kg | Le Clerc A. | 14.1 |
| 5 | Persy Des Mottes (H/8) | Georgelin D. | 66 kg | Boivin T. | 111.2 |
| 6 | Daring Slate (H/8) | Rousse N. | 66 kg | Poche T. | 38.2 |
| 7 | Dom Mamete (H/9) | Delozier R. | 65 kg | Chaignon Gil. | 10.6 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized