Meeting 2
CRAON : Sunday, September 7 : 13h35
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Alpha Speed (H/5) | Juteau S. | 70 kg | Follain J. | 3.7 | 4.2 |
| 2 | Pop Island (H/5) | Non-runner | 69 kg | Chaille-chaille A. | ||
| 3 |
Ange Des Landes
(H/5)
|
Thierry A. | 69 kg | Baudoin Jc. | 44.8 | 9.2 |
| 4 | Papillon Rouge (H/5) | Zuliani J. | 68 kg | Quinton P. | 3 | 6.1 |
| 5 | Alfieri (H/5) T1 | Cottin D. | 68 kg | Macaire G. | 5.8 | 8.4 |
| 6 | Trailmix (H/5) | Pasteau E. | 68 kg | Thomas Demeaulte X. | 14.3 | 6.1 |
| 7 | Phynu (H/5) | Non-runner | 67 kg | Peltier Ph. | ||
| 8 | Souri Des Champs (F/5) T1 | Suzineau L. | 66 kg | Macaire G. | 6 | 9.2 |
| 9 | Cartax De La Roue (H/5) | Denuault W. | 65 kg | Denuault Guy. | 89.7 | 27.6 |
| 10 | Pacha Du Don (H/5) | Huet J. | 65 kg | Couetil A. | 18.4 | 6.4 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized