Meeting 3
MADRID (ESPAGNE) : Sunday, September 7 : 11h00
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | White Gold (M/5) | J.I. Escario | 62 kg | Y. Durepaire | 1 | 3.3 | 12.1 |
| 2 | Krilim (H/5) | P.L. Roque | 62 kg | Y. Durepaire | 12 | 37.6 | 9.7 |
| 3 | Indian Blue (H/4) | J.L. Borrego Gp | 60 kg | C. Alonso | 8 | 7.2 | 24.3 |
| 4 | Elle Et Moi (F/5) | B. Gelabert | 59 kg | F. Galdeano R. | 4 | 47 | 16.2 |
| 5 | Atello (M/3) | F. Jimenez A. | 59 kg | E. Buzon | 5 | 51.3 | 24.3 |
| 6 |
De Lore Toki
(H/5)
|
G. Madero | 57 kg | A.F. Sanchez | 10 | 11.5 | 3.7 |
| 7 | Reina De Plata (F/4) | S. Martin | 58 kg | O. Rodriguez | 6 | 43.4 | 24.3 |
| 8 | Juanito (H/3) | J.E. Jarcovsky | 57 kg | G. Arizkorreta | 7 | 11.2 | 9.7 |
| 9 | Lagarelle (F/5) | N. Garcia | 55 kg | J.A. Rodriguez | 9 | 18.2 | 9.7 |
| 10 | Irreversible (F/6) | J. Horcajada | 56 kg | T. Callejo | 3 | 18.2 | 16.2 |
| 11 | Lady Rajadora (F/3) | J.L. Martinez | 55 kg | M.J. Perez | 11 | 7.7 | 16.2 |
| 12 |
Alabardero
(M/4)
|
J. Grosjean | 55 kg | M. Hernandez | 2 | 6.8 | 8.1 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized