Meeting 1
LONGCHAMP : Sunday, September 7 : 13h50
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Stand To Gain (M/2) | Pasquier S. | 58 kg | Smaga D. | 4 | 5.7 | 7.5 |
| 2 | Varenar (M/2) | Lemaire Cp. | 58 kg | De Royer Dupre A. | 2 | 3.4 | 8.1 |
| 3 | Cavalryman (M/2) | Guyon M. | 58 kg | Fabre A. | 7 | 6.4 | 6.7 |
| 4 | You Rock Me (M/2) | Mendizabal I. | 58 kg | Bary P. | 1 | 8.3 | 5.4 |
| 5 | Granthor (M/2) | Benoist G. | 58 kg | Nakkachdji X. | 10 | 59.2 | 15.7 |
| 6 | Remember Now (M/2) | Crastus A. | 58 kg | Lellouche E. | 5 | 19.4 | 8.7 |
| 7 | Bottle Green (M/2) | Non-runner | 58 kg | Pease Je. | 3 | ||
| 8 | Stormy Weather (M/2) | Lerner Y. | 58 kg | Pelletan Jl. | 9 | 60.5 | 9.8 |
| 9 | Part Of Pentire (M/2) | Boeuf D. | 58 kg | Baltromei Wern. | 6 | 43.3 | 11.7 |
| 10 | Numerologue (M/2) | Peslier O. | 58 kg | Fabre A. | 8 | 4.1 | 7.3 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized