Meeting 1
LONGCHAMP : Sunday, September 7 : 13h50
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Sorokin (M/2) | Crastus A. | 59.5 kg | De Nicolay Y. | 3 | 6.5 | 8.4 |
| 2 | Beauvoisin (M/2) | Hamel Jb. | 59 kg | Collet R. | 10 | 11.2 | 11.2 |
| 3 | Cocody (M/2) | Mosse G. | 59 kg | Collet Rod. | 5 | 9.2 | 8.4 |
| 4 | La Masai (F/2) | Mendizabal I. | 57.5 kg | Bertran De Balanda N. | 1 | 17.6 | 10.7 |
| 5 | Dusk And Dawn (F/2) | Lemaire Cp. | 57.5 kg | Bary P. | 9 | 7.3 | 9.4 |
| 6 | Afariyas (F/2) T1 | Jarnet T. | 56.5 kg | Boutin M. | 7 | 29.7 | 15.7 |
| 7 | Dianeva (F/2) T1 | Boeuf D. | 56 kg | Boutin M. | 6 | 16.9 | 11.8 |
| 8 | Coquind'ouilly (M/2) | Auge J. | 56 kg | Boutin C. | 11 | 32.1 | 8.7 |
| 9 | Dellaside (M/2) | Peslier O. | 56 kg | Collet Rod. | 4 | 14.4 | 11.8 |
| 10 | Milreves (M/2) | Pasquier S. | 56 kg | Caget R. | 8 | 10.6 | 10.2 |
| 11 | Mantadive (F/2) | Breux D. | 52 kg | Rossio Mme N. | 2 | 3.9 | 8.4 |
| Our choice | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|










Download and print the pocket-sized