PMU Race and odd PMU races and odds Carreras y cotizaciones PMU

11:30 - KRANJI - Prix Class 5 - Arrivée provisoire - 9 Casino royale - 7 That's fast - 12 Triple aces - 4 Victory star


CARDS AND TIPS

Meeting 1 
CRAON : Monday, September 8 : 13h30

ZEturf bets

Paid

Grand Handicap de Craon - Prix Dirickx Groupe

 -  13:50

Flat - Handicap divisé - première épreuve - 3 ans - Course B - Réf.: +22 > 15  Runners  > 58000 € > 2400 m Day
Ground : Soft > Penetrometer : 3.5

Horses (sex/age) team Jockey Weight Trainers Lane ZEturf Prob. Odds. ZE couillon Prob. Odds
1 Bassel (M/3) Guyon M. 60 kg Pantall Ha. 7 12.4 8.8
2 Go For Gold Mine (H/3) Mongil W. 59 kg Larrigade L. 14 22.7 15.5
3 Battle Winner (M/3) Non-runner 59 kg Van De Poele P. 16    
4 Star Groom (H/3) Crastus A. 58.5 kg Leenders E. 10 84.6 33.6
5 Tarlei (F/3) Clement A. 58 kg Couetil A. 6 13.3 9.6
6 Natoire (M/3) Victoire J. 57.5 kg Pantall Ha. 9 28.2 18.2
7 Zarajak (M/3) Blondel F. 57.5 kg Boutin C. 2 28.2 20
8 Massaba (F/3) Peslier O. 57.5 kg Thomas Demeaulte X. 13 22.4 13.3
9 Exulto (H/3) Gillet T. 57.5 kg Hammond J. 15 11.8 13.8
10 Tito Bustillo (M/3) Blancpain M. 57 kg Laffon-parias C. 12 5.5 8.8
11 Bermuda Boy (M/3) Soumillon C. 57 kg Collet Rod. 4 5.2 9.4
12 Radieuse (F/3) Sautjeau M. 56 kg Fertillet Y. 8 12 9.8
13 Broncoli (H/3) Auge J. 56 kg Doumen F. 11 17.2 26.7
14 Bloody Winter (H/3) Avranche G. 55 kg Fouin Y. 3 57.6 27.4
15 Al Amaan (M/3) Bonilla D. 55 kg Hammond J. 5 7.8 10.6
16 Hekatompylos (H/3) Campos R. 54 kg Brandt Mme P. 1 61.5 27.4
Corporate - Confidencialtity policy - Terms and conditions