Meeting 1
CRAON : Monday, September 8 : 13h30
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. |
|---|---|---|---|---|---|
| 1 | Diano Du Sillon (H/8) | Foucher T. | 70.5 kg | Foucher S. | 5.1 |
| 2 | Lord De La Vire (H/9) | Goudal A. | 69.5 kg | Cormier-martin P. | 3.4 |
| 3 | Peak First (H/11) T1 | Berra D. | 67 kg | Poche T. | 3.8 |
| 4 | Ondatra (H/6) | Morel J. | 66 kg | Devilder N. | 4 |
| 5 | Naguano (H/7) | Charron J. | 66 kg | Le Stang Xl. | 43.5 |
| 6 | Goldgig (H/7) | Juteau S. | 65.5 kg | Follain J. | 78.7 |
| 7 | Crystolo (H/9) T1 | Cisel A. | 64.5 kg | Poche T. | 32.5 |
| 8 | Kanu (H/6) | Fouassier A. | 63 kg | Le Stang Xl. | 69.1 |
| 9 | Prime Helene (F/6) T1 | Rousse N. | 62 kg | Poche T. | 69.1 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|











Download and print the pocket-sized