Meeting 7
LEOPARDSTOWN (IRLANDE) : Sunday, September 7 : 14h40
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 |
Arch Rebel
(H/7)
|
F M Berry | 61 kg | Meade N. | 3 | 66 |
| 2 | Famous Name (M/3) | P J Smullen | 59 kg | Weld Dk. | 5 | 3.5 |
| 3 | King Of Westphalia (M/3) | Non-runner | 57.5 kg | A P O'brien | 2 | |
| 4 | Mr Medici (M/3) | D P Mcdonogh | 57.5 kg | K Prendergast | 7 | 15.2 |
| 5 | Prima Luce (F/3) | K J Manning | 57.5 kg | J S Bolger | 6 | 49.5 |
| 6 | Superius (M/3) | W J Lee | 57.5 kg | T Stack | 1 | 66 |
| 7 | The Bogberry (M/3) | J P Murtagh | 57.5 kg | A P O'brien | 4 | 1.4 |
| 8 | Sail (F/3) | J A Heffernan | 56.5 kg | A P O'brien | 8 | 66 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|













Download and print the pocket-sized