CARDS AND TIPS
Meeting 7
LEOPARDSTOWN (IRLANDE) : Sunday, September 7 : 14h40
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | Duke Of Marmalade (M/4) | Non-runner | 60.5 kg | O'brien Ap. | 8 | |
| 2 |
Lord Admiral
(M/7)
|
M J Kinane | 60.5 kg | C O'brien | 2 | 21.4 |
| 3 | Mores Wells (M/4) | D P Mcdonogh | 60.5 kg | Prendergast K. | 7 | 11.1 |
| 4 | Multidimensional (M/5) | T E Durcan | 60.5 kg | H R A Cecil | 3 | 7.5 |
| 5 | Red Rock Canyon (M/4) | C O'donoghue | 60.5 kg | O'brien Ap. | 4 | 25.3 |
| 6 | Traffic Guard (M/4) | J F Egan | 60.5 kg | J Chapple-hyam | 1 | 139.5 |
| 7 | She's Our Mark (F/4) | P J Smullen | 59 kg | P J Flynn | 9 | 69.7 |
| 8 | King Of Rome (M/3) | J A Heffernan | 57 kg | O'brien Ap. | 6 | 8.7 |
| 9 | New Approach (M/3) | K J Manning | 57 kg | J S Bolger | 5 | 1.5 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized