Meeting 3
VINCENNES : Tuesday, September 9 : 20h00
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Qlea Du Cap Vert (F/4) | Dersoir J. L. Cl. | 2200 m | Dersoir J.L.Cl. | 91.7 | 29.3 |
| 2 | Queen Turgot (F/4) | Lenoir M. | 2200 m | Lenoir M. | 8.1 | 8.4 |
| 3 | Qualie Fun (F/4) | Bossuet F. P. | 2200 m | Bossuet J.B. | 91.7 | 31.4 |
| 4 | Quenotte Du Caieu (F/4) | Piton B. | 2200 m | Biron G. | 29.3 | 13.3 |
| 5 | Quinte Royale (F/4) | Pointeau Th. | 2200 m | Pointeau Th. | 79 | 22 |
| 6 | P Querida Candeenne (F/4) | Abrivard M. | 2200 m | Abrivard L.D. | 4.9 | 13.3 |
| 7 | P Quairanie Des Noes (F/4) | Lemercier M. | 2200 m | Lemercier M. | 131.7 | 27.5 |
| 8 | 4 Quelle Du Buisson (F/4) | Poree G. | 2200 m | Poree P. | 12.5 | 16.9 |
| 9 | Quarina De Conde (F/4) | Mathias N. | 2200 m | Mathias N. | 67.5 | 15.7 |
| 10 | P Queenly Charm (F/4) | Ouvrie F. | 2200 m | Lagadeuc R. | 19.1 | 16.9 |
| 11 | Quelle Baraka (F/4) | Bezier M. | 2200 m | Lemetayer D. | 28.3 | 15.7 |
| 12 | Quelimane Du Caux (F/4) | Le Beller T. | 2200 m | Le Beller T. | 5 | 10.4 |
| 13 | Qualabria (F/4) | Rambure Y. | 2200 m | Rambure Y. | 9.3 | 12.9 |
| 14 | P Quipsa (F/4) | Feyte Ch. | 2200 m | Feyte Ch. | 50.8 | 16.3 |
| 15 | Quolia De Feugeres (F/4) | Dreux Y. | 2200 m | Lagadeuc R. | 10.6 | 10 |
| 16 | Quolza De Montfort (F/4) | Nivard F. | 2200 m | Le Behot J.P. | 12.2 | 10.7 |











Download and print the pocket-sized