Meeting 3
VINCENNES : Tuesday, September 9 : 20h00
| N° | Horses (sex/age) team | Driver | Distance | Trainers | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|
| 1 | Nouxor (H/7) | Paris G. | 2100 m | Paris G. | 92.8 | 18.5 |
| 2 | Onze Des Racques (H/6) | Poree R. | 2100 m | De Jesus A. | 1.7 | 8.1 |
| 3 | Narica De Jannais (F/7) | Baty C. | 2100 m | Rajalu J. | 46 | 13.9 |
| 4 | Nilanska De L'isop (F/7) | Bosque Ph. | 2100 m | Bosque Ph. | 102.2 | 16.6 |
| 5 | Nukir D'arry (H/7) | Mary P. E. | 2100 m | Leblanc F. | 11.2 | 15.9 |
| 6 | Mirasol (H/8) | Dersoir S. | 2100 m | Vallette J.F. | 46.4 | 15.1 |
| 7 | Melanine (F/8) | Roszak Ch. | 2100 m | Corniere P. | 40.2 | 12.8 |
| 8 | Nuage De La Basle (H/7) | Goetz P. E. | 2100 m | Petrement Ch. | 12.5 | 5.5 |
| 9 | 4 Nemrod Du Ruisseau (H/7) | Mary F. F. | 2100 m | Mary J.M. | 17.9 | 12.3 |
| 10 | P Mozart De Ry (H/8) | Fontes De Aguiar O. | 2100 m | Bretteville J. | 125.6 | 22.2 |
| 11 | P Orelia D'ecublei (F/6) | Divare P. | 2100 m | Lecellier P. | 5.7 | 9.8 |
| 12 | Mona Du Plach (F/8) | Non-runner | 2100 m | Lefevre P. | ||
| 13 | Nikkei (H/7) | Menard Th. | 2100 m | Hernot G. | 43 | 10.7 |
| 14 | Mania Port (F/8) | Hupe J. B. | 2100 m | Lecacheux A. | 251.3 | 27.8 |
| 15 | Noble Des Charmes (H/7) | Non-runner | 2100 m | De Jesus A. | ||
| 16 | Ninja D'echal (H/7) | Deshaies S. | 2100 m | Boismartel F. | 113.8 | 27.8 |












Download and print the pocket-sized